| DATE THURSDAYS 2026 | DEMONSTRATION | CHAIRMAN’S CHALLENGE |
| 12 November | Peter Carless 7 to 9.30 + Hands On Activity 4 TO 6PM | |
| 26 November | ANDY JAMES | A Pendant |
| 10 December | Christmas Social & Competition +Hands On Activity 4 TO 6PM | Christmas Decoration |
| Date Thursdays 2027 | Demonstration | Chairman’s Challenge |
| 14 January | ||
| 28 January | Richard Findley Demonstration | |
| 11 February | AGM +Short Demonstration | |
| 25 February | ||
| 11 March | ||
| 25 March | ||
| 8 April | ||
| 22 April | ||
| Friday 30 April Saturday 1 May | WOODWORKS Daventry Leisure Centre Our Annual Show | |
| 13 May` | ||
| 27 May` | ||
| 10 June | ||
| 24 June | ||
| 8 July | ||
| 22 July | ||
| 12 August | ||
| 26 August | ||
| 9 September | ||
| 23 September | ||
| 14 October | ||
| 28 October | ||
| 11 November | ||
| 25 November | ||
| 9 December | Christmas Social & Competition +Hands On Activity 4 TO 6PM | Christmas Decoration |
