RAFFLE WINNING NUMBERS
| No. | Prize | Donated by | Ticket no |
| 1 | Charnwood W824 Lathe | Tudor Rose Woodturners | 2198 |
| 2 | Wood Blank | Mac-Timbers | 2381 |
| 3 | Wood Blank | Mac-Timbers | 2293 |
| 4 | Goody Bag | BlackBull Timbers | 1913 |
| 5 | Colour Paints | Emma Tiny Turner | 2396 |
| 6 | Pyrograph Squirrel | Kez Haliday | 1150 |
| 7 | Bowl Gauge | Ashley Isle | 2231 |
| 8 | HOPE Tool Handle | Simon Hope | 1344 |
| 9 | Tazza in Yew | Rob Till | 1349 |
| 10 | Skeleton Clock | Chris Milner | 1123 |
| 11 | Tool Pouch | 3074 | |
| 12 | Turned Black Pot | Chris Parker | 1411 |
| 13 | Abrasive Paste | Greenvill Crafts | 2211 |
| 14 | Clamping Device | SK Crafts | 1886 |
| 15 | Sanding Discs | SK Crafts | 1985 |
| 16 | Lemon Drizzle Cake | TWG | 2677 |
BEST STAND
| Position | Club |
| 1st | West Midlands |
| 2nd | Ise and Nene |
| 3rd | Middlesex |
Best Turned Piece
| Position | Club |
| 1st | Village Turners |
| 2nd | Trent Valley |
| 3rd | Burcot |
Best Goblet
| Position | Club |
| 1st | Ise and Nene |
| 2nd | North Bucks |
| 3rd = | Burcot Coombe Abbey Middlesex North Warwicks Trent Valley Tudor Rose West Midlands West Northants Village Turners |
Best Decorated Platter
| Position | Club |
| 1st | Tudor Rose |
| 2nd | Trent Valley |
| 3rd | West Northants |
Best Stool
| Position | Club |
| 1st | Middlesex |
| 2nd | Coombe Abbey |
| 3rd | Village Turners |
Show Winners
| Position | Club |
| 1st | Trent Valley |
| 2nd | Middlesex |
| 3rd | Ise and Nene |
